
#10
FNBL
Thomas Abercrombie
New Zealand Breakers
4.3
PPG
2.0
RPG
0.7
APG
49.1%
FG%
Thomas Abercrombie is a 6'6" (198 cm) forward from New Zealand who last played for New Zealand Breakers in the NBL in 2023-24.
Nationality
New Zealand
Date of Birth
Jul 5, 1987
Age
39
Height
6'6" (198 cm)
Position
F
Nationality
New Zealand
Date of Birth
Jul 5, 1987
Age
39
Height
6'6" (198 cm)
Position
F
2023-24 Season Stats
4.3
PTS
2.0
REB
0.7
AST
β
STL
β
BLK
49.1%
FG%
44.7%
3P%
73.7%
FT%
30
GP
18.5
MIN
Career History
π Create a Quiz with this career βDomestic Leagues
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2023-24 | New Zealand Breakers | NBL | 4.3 | 2.0 | 0.7 | 30 |
| 2023-24 | New Zealand Breakers | NBL | 4.3 | 2.0 | 0.7 | 30 |
| 2022-23 | New Zealand Breakers | NBL | 5.4 | 2.9 | 0.6 | 28 |
| 2021-22 | New Zealand Breakers | NBL | 7.4 | 2.2 | 0.5 | 13 |
| 2020-21 | New Zealand Breakers | NBL | 10.6 | 3.3 | 0.7 | 27 |
| 2019-20 | New Zealand Breakers | NBL | 12.1 | 4.3 | 1.2 | 28 |
| 2018-19 | New Zealand Breakers | NBL | 8.5 | 5.2 | 1.1 | 28 |
| 2017-18 | New Zealand Breakers | NBL | 9.9 | 4.8 | 0.9 | 30 |
| 2016-17 | Onvo Buyukcekmece Basketbol | BSL | 6.3 | 3.3 | 0.6 | 7 |
| 2016-17 | New Zealand Breakers | NBL | 11.9 | 5.1 | 1.2 | 21 |
| 2015-16 | Pinar Karsiyaka SK Izmir | BSL | 10.2 | 3.7 | 0.8 | 11 |
| 2015-16 | New Zealand Breakers | NBL | 14.3 | 6.4 | 1.4 | 31 |
| 2014-15 | Lagun Aro Gip. | ACB | 6.0 | 1.0 | 0.2 | 6 |
| 2014-15 | New Zealand Breakers | NBL | 11.2 | 4.3 | 1.0 | 29 |
| 2013-14 | New Zealand Breakers | NBL | 15.6 | 3.9 | 1.2 | 28 |
| 2013-14 | ASVEL Villeurbanne | LNB Pro A | 4.7 | 2.9 | 0.9 | 7 |
| 2012-13 | New Zealand Breakers | NBL | 11.2 | 4.6 | 1.1 | 32 |
| 2011-12 | New Zealand Breakers | NBL | 15.2 | 4.6 | 1.6 | 33 |
| 2010-11 | New Zealand Breakers | NBL | 10.5 | 5.4 | 1.6 | 34 |
| 2009-10 | New Zealand Breakers | NBL | 8.9 | 3.9 | 1.2 | 23 |
| 2008-09 | New Zealand Breakers | NBL | 2.3 | 1.0 | 0.2 | 23 |
National Team
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2019 | New Zealand | FIBA World Cup 2019 | 9.6 | 5.6 | 1.0 | 5 |
| 2014 | New Zealand | FIBA World Cup 2014 | 7.3 | 3.7 | 0.8 | 6 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game

