Position
FSF
2015-16 Season Stats
2.9
PTS
1.9
REB
0.9
AST
0.5
STL
0.2
BLK
44.5%
FG%
17.4%
3P%
68.4%
FT%
77
GP
19.0
MIN
Career History
π Create a Quiz with this career β| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2015-16 | Minnesota Timberwolves | NBA | 2.9 | 1.9 | 0.9 | 77 |
| 2014-15 | Detroit Pistons | NBA | 7.3 | 4.2 | 1.7 | 23 |
| 2014-15 | Boston Celtics | NBA | 8.4 | 3.3 | 2.0 | 9 |
| 2014-15 | Memphis Grizzlies | NBA | 7.3 | 3.2 | 1.4 | 26 |
| 2013-14 | Memphis Grizzlies | NBA | 6.0 | 3.1 | 1.6 | 76 |
| 2012-13 | Memphis Grizzlies | NBA | 8.8 | 4.2 | 2.3 | 37 |
| 2012-13 | Detroit Pistons | NBA | 11.7 | 4.6 | 2.5 | 45 |
| 2011-12 | Detroit Pistons | NBA | 12.7 | 4.5 | 2.4 | 63 |
| 2010-11 | Detroit Pistons | NBA | 14.1 | 4.2 | 2.8 | 78 |
| 2009-10 | Detroit Pistons | NBA | 13.5 | 5.1 | 3.3 | 49 |
| 2008-09 | Detroit Pistons | NBA | 14.2 | 5.8 | 3.1 | 82 |
| 2007-08 | Detroit Pistons | NBA | 13.2 | 4.9 | 3.3 | 82 |
| 2006-07 | Detroit Pistons | NBA | 14.3 | 5.2 | 2.8 | 82 |
| 2005-06 | Detroit Pistons | NBA | 14.1 | 4.2 | 2.3 | 82 |
| 2004-05 | Detroit Pistons | NBA | 14.7 | 5.3 | 3.0 | 82 |
| 2003-04 | Detroit Pistons | NBA | 10.3 | 4.8 | 2.3 | 82 |
| 2002-03 | Detroit Pistons | NBA | 3.3 | 1.1 | 0.6 | 42 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game





