2018-19 Season Statsβ Breogan
3.6
PPG
1.5
RPG
0.5
APG
β
SPG
β
BPG
42.9%
FG%
28.6%
3P%
100.0%
FT%
β
+/-
8
GP
13.2
MPG
Career History
European Competitions
| Season | Team | PPG |
|---|---|---|
| 2016-17 | Aris | 8.2 |
| 2015-16 | Buducnost | 16.3 |
| 2015-16 | Buducnost | 17.1 |
| 2014-15 | Strasbourg | 6.7 |
| 2014-15 | Strasbourg | 8.0 |
| 2013-14 | Anadolu Efes | 6.2 |
| 2013-14 | Crvena zvezda | 6.4 |
| 2013-14 | Crvena Zvezda | 7.8 |
| 2012-13 | Mariupol | 8.0 |
| 2012-13 | Mariupol | 8.9 |
| 2010-11 | Alba Berlin | 9.7 |
| 2010-11 | Alba Berlin | 8.8 |
| 2009-10 | Guaros 2 | 12.6 |
| 2009-10 | Guaros 2 | 13.8 |
| 2008-09 | Guaros 2 | 10.1 |
| 2008-09 | Guaros 2 | 9.8 |
Domestic Leagues
| Season | Team | PPG |
|---|---|---|
| 2018-19 | Breogan | 3.6 |
| 2018-19 | C.Candelas BL | 3.6 |
| 2017-18 | Yesilgiresun | 10.1 |
| 2016-17 | Aris | 9.7 |
| 2014-15 | Strasbourg | 7.2 |
| 2013-14 | Crvena Zvezda | 4.4 |
| 2012-13 | Mariupol | 12.1 |
| 2011-12 | Angelico Biella | 10.6 |
| 2010-11 | ALBA Berlin | 7.7 |
| 2009-10 | Lottomatica RO | 8.6 |