Nationality
GRC
Date of Birth
Aug 7, 1984
Age
42
Height
6'8" (203 cm)
Position
F
2019-20 Season Stats
7.6
PTS
2.4
REB
0.9
AST
0.9
STL
0.0
BLK
40.7%
FG%
40.9%
3P%
92.3%
FT%
8
GP
14.3
MIN
Career History
๐ Create a Quiz with this career โEuropean Competitions
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2019-20 | Crvena Zvezda Belgrade | ABA Liga | 7.6 | 2.4 | 0.9 | 8 |
| 2019-20 | Crvena Zvezda Belgrade | EuroLeague | 7.8 | 2.6 | 0.5 | 13 |
| 2018-19 | Crvena Zvezda | EuroCup | 10.8 | 2.8 | 1.6 | 16 |
| 2018-19 | Crvena Zvezda Belgrade | ABA Liga | 10.9 | 2.8 | 1.8 | 23 |
| 2017-18 | Hapoel Bank Yahav Jerusalem | EuroCup | 8.2 | 3.2 | 1.3 | 10 |
| 2017-18 | Hapoel Bank Yahav Jerusalem | EuroCup | 8.2 | 3.2 | 1.3 | 10 |
| 2016-17 | FC Barcelona | EuroLeague | 6.4 | 3.1 | 1.5 | 22 |
| 2015-16 | FC Barcelona | EuroLeague | 8.3 | 3.1 | 1.1 | 29 |
| 2014-15 | Anadolu Efes Istanbul | EuroLeague | 9.8 | 3.7 | 1.3 | 27 |
| 2013-14 | Olympiacos Piraeus | EuroLeague | 9.9 | 2.8 | 1.2 | 22 |
| 2012-13 | Olympiacos Piraeus | EuroLeague | 5.8 | 2.4 | 1.0 | 31 |
| 2011-12 | Panathinaikos Athens | EuroLeague | 3.7 | 1.5 | 0.7 | 11 |
| 2010-11 | Panathinaikos Athens | EuroLeague | 7.1 | 2.3 | 0.7 | 22 |
| 2009-10 | Panathinaikos Athens | EuroLeague | 6.3 | 1.7 | 1.1 | 14 |
| 2008-09 | Panathinaikos Athens | EuroLeague | 5.5 | 2.4 | 1.0 | 21 |
| 2007-08 | Panathinaikos Athens | EuroLeague | 3.9 | 1.4 | 0.7 | 9 |
| 2005-06 | Panionios Cosmorama Travel Athens | EuroCup | 6.7 | 2.5 | 0.7 | 11 |
Domestic Leagues
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2017-18 | Hapoel Jerusalem | Israeli Premier League | 10.4 | 3.7 | 1.3 | 35 |
| 2016-17 | FC Barcelona | ACB | 7.8 | 2.6 | 1.2 | 29 |
| 2015-16 | FC Barcelona | ACB | 7.1 | 2.4 | 0.9 | 43 |
| 2014-15 | Anadolu Efes Istanbul | BSL | 10.6 | 3.4 | 1.5 | 36 |
| 2013-14 | Olympiacos | Greek Basket League | 8.6 | 3.4 | 1.6 | 30 |
| 2012-13 | Olympiacos | Greek Basket League | 7.3 | 2.6 | 1.4 | 31 |
| 2011-12 | Panathinaikos Athens | Greek Basket League | 7.5 | 3.3 | 1.9 | 24 |
| 2010-11 | Panathinaikos Athens | Greek Basket League | 9.8 | 2.1 | 1.7 | 31 |
| 2009-10 | Panathinaikos Athens | Greek Basket League | 6.4 | 2.8 | 1.5 | 34 |
| 2008-09 | Panathinaikos Athens | Greek Basket League | 6.4 | 2.4 | 1.4 | 31 |
| 2007-08 | Panathinaikos Athens | Greek Basket League | 6.9 | 2.2 | 1.0 | 31 |
| 2006-07 | Panionios | Greek Basket League | 11.9 | 3.5 | 1.6 | 36 |
| 2005-06 | Panionios | Greek Basket League | 5.3 | 2.2 | 0.6 | 25 |
| 2004-05 | Panionios | Greek Basket League | 3.9 | 1.3 | 0.9 | 36 |
| 2003-04 | Ilysiakos | Greek Basket League | 5.6 | 2.0 | 1.1 | 25 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus โ team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game





