2015-16 Season Statsβ Philadelphia 76ers
2.4
PPG
1.7
RPG
0.3
APG
0.0
SPG
0.0
BPG
33.3%
FG%
22.2%
3P%
50.0%
FT%
β
+/-
7
GP
11.1
MPG
Career History
| Season | Team | PPG |
|---|---|---|
| 2015-16 | Philadelphia 76ers | 2.4 |
| 2015-16 | Phoenix Suns | 2.5 |
| 2010-11 | Toronto Raptors | 9.2 |
| 2009-10 | Toronto Raptors | 7.5 |
| 2008-09 | Denver Nuggets | 1.6 |
Personal Info
- Position
- SG
