Nationality
Netherlands
Date of Birth
Jul 22, 1994
Age
32
Height
6'7" (200 cm)
Weight
95 kg
Position
F
2022 Season Stats
3.2
PTS
2.2
REB
0.8
AST
β
STL
β
BLK
20.0%
FG%
42.9%
3P%
100.0%
FT%
4
GP
19.5
MIN
Career History
π Create a Quiz with this career βNational Team
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2022 | Netherlands | EuroBasket 2022 | 3.2 | 2.2 | 0.8 | 4 |
European Competitions
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2021-22 | Den Bosch | FIBA Europe Cup | 3.6 | 2.4 | 1.4 | 5 |
| 2019-20 | Donar Groningen | Basketball Champions League | 4.0 | 1.5 | 1.0 | 2 |
| 2018-19 | Donar Groningen | FIBA Europe Cup | 8.1 | 2.2 | 1.4 | 13 |
| 2018-19 | Donar Groningen | Basketball Champions League | β | β | β | β |
| 2017-18 | RETAbet Bilbao Basket | EuroCup | 5.1 | 2.6 | 0.8 | 10 |
Domestic Leagues
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2021-22 | Den Bosch | Unknown | 7.7 | 3.1 | 2.6 | 29 |
| 2021-22 | Den Bosch | Netherlands | 11.5 | 3.1 | 2.5 | 8 |
| 2021-22 | Den Bosch | Unknown | 3.6 | 2.4 | 1.4 | 5 |
| 2020-21 | Charleroi | Belgium | 7.3 | 4.6 | 1.6 | 19 |
| 2019-20 | Groningen | Unknown | 10.5 | 3.7 | 2.0 | 6 |
| 2019-20 | Groningen | Netherlands | 11.0 | 4.5 | 2.7 | 19 |
| 2018-19 | Groningen | Netherlands | 8.1 | 2.4 | 1.2 | 38 |
| 2018-19 | Groningen | Unknown | 8.2 | 2.1 | 1.5 | 14 |
| 2017-18 | Bilbao | ACB | 3.9 | 1.8 | 0.7 | 32 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game


