Nationality
USA
Position
G
2024-25 Season Statsβ Al Karkh
20.4
PPG
2.9
RPG
4.4
APG
1.3
SPG
0.2
BPG
43.6%
FG%
32.9%
3P%
83.3%
FT%
β
+/-
9
GP
37.2
MPG
Career History
Domestic Leagues
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2024-25 | AK | 20.4 | 2.9 | 4.4 |
| 2024-25 | AB | 8.7 | 4.0 | 3.7 |
| 2023-24 | AKTO | 17.3 | 3.2 | 6.3 |
| 2022-23 | CANT | 9.8 | 1.1 | 2.1 |
| 2021-22 | IR | 15.1 | 2.3 | 8.7 |
| 2021-22 | SC | 11.4 | 1.6 | 3.5 |
| 2021-22 | SC | 5.9 | 0.5 | 1.3 |
| 2020-21 | SC | 11.7 | 2.0 | 2.7 |
| 2020-21 | SC | 6.8 | 1.3 | 1.8 |
| 2019-20 | AP | 15.5 | 3.5 | 4.3 |
| 2018-19 | NORR | 12.3 | 1.8 | 2.2 |
| 2017-18 | AP | 11.5 | 2.2 | 2.4 |
| 2017-18 | BLOK | 8.4 | 1.6 | 1.7 |
| 2016-17 | AP | 18.2 | 2.2 | 2.1 |
| 2015-16 | ASU | 9.0 | 1.5 | 3.0 |
| 2015-16 | ASU | 20.8 | 2.4 | 3.3 |
| 2014-15 | ASU | 13.4 | 2.2 | 3.8 |
| 2014-15 | ASU | 16.0 | 2.0 | 2.0 |
| 2013-14 | PC | 29.3 | 2.8 | 4.5 |
| 2011-12 | WYOM | 0.4 | 0.5 | 0.0 |
European Competitions
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2022-23 | SPOR | β | β | β |
| 2021-22 | SPOR | β | β | β |
| 2021-22 | SPOR | 6.2 | 0.5 | 1.4 |
| 2020-21 | SPOR | 7.0 | 0.5 | 1.0 |
| 2020-21 | SPOR | 10.0 | 1.3 | 1.7 |
| 2019-20 | AP | 19.4 | 7.7 | 6.1 |
| 2017-18 | BLOK | 12.3 | 2.5 | 2.0 |
| 2017-18 | AP | 14.5 | 1.8 | 3.0 |