2018-19 Season Stats— Panathinaikos OPAP Athens
9.2
PPG
1.7
RPG
1.1
APG
0.9
SPG
0.1
BPG
43.2%
FG%
33.3%
3P%
93.3%
FT%
+3.0
+/-
15
GP
21.2
MPG
Career History
| Season | Team | PPG |
|---|---|---|
| 2018-19 | Panathinaikos OPAP Athens | 9.2 |
| 2017-18 | LA Clippers | 4.8 |
| 2017-18 | Chicago Bulls | 15.4 |
| 2017-18 | Brooklyn Nets | 4.9 |
| 2017-18 | Milwaukee Bucks | 4.0 |
| 2016-17 | Brooklyn Nets | 13.1 |
| 2015-16 | Denver Nuggets | 3.4 |
| 2015-16 | Brooklyn Nets | 13.8 |
| 2014-15 | Minnesota Timberwolves | 5.5 |
Personal Info
- Nationality
- United States of America
- Date of Birth
- Jan 6, 1990
- Age
- 36
- Height
- 6'4" (193 cm)
- Weight
- 96 kg
- Position
- PG
