2025-26 Season Stats
0.0
PTS
0.8
REB
0.3
AST
—
STL
—
BLK
—
FG%
—
3P%
—
FT%
6
GP
4.6
MIN
Last 5 Games
| Game | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Sat 4 Aprvs IraklisW 103-77 | 2:06 | 0 | 1 | 0 |
| Sat 20 Dec@ PAOKL 88-106 | 1:33 | 0 | 0 | 0 |
| Sat 15 Nov@ MykonosL 77-86 | 0:31 | 0 | 0 | 0 |
| Sat 1 Nov@ Kolossos RhodesL 76-78 | 16:57 | 0 | 3 | 1 |
| Sat 25 Octvs ArisL 73-90 | 1:46 | 0 | 0 | 0 |
Career History
🏀 Create a Quiz with this career →| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2025-26 | Panionios | Greek Basket League | 0.0 | 0.8 | 0.3 | 6 |
| 2023-24 | Lavrio | Greek Basket League | 0.0 | 1.0 | 1.0 | 1 |
| 2015-16 | Apollon Patras | Greek Basket League | 2.0 | 1.8 | 0.3 | 4 |
| 2013-14 | Apollon Patras | Greek Basket League | 0.3 | 1.0 | 0.4 | 8 |
| 2012-13 | Ikaros Kallithea | Greek Basket League | 1.0 | 0.0 | 0.0 | 1 |
| 2011-12 | Ikaros Kallithea | Greek Basket League | 3.0 | 0.7 | 0.3 | 3 |
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus — team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game