Position
GSG
2009-10 Season Stats
Season Type
10.1
PTS
2.9
REB
1.8
AST
0.6
STL
0.1
BLK
39.7%
FG%
31.1%
3P%
76.2%
FT%
29
GP
23.4
MIN
Career History
π Create a Quiz with this career β| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2009-10 | Chicago Bulls | NBA | 10.1 | 2.9 | 1.8 | 29 |
| 2009-10 | Charlotte Hornets | NBA | 9.9 | 2.1 | 1.8 | 46 |
| 2008-09 | Atlanta Hawks | NBA | 12.2 | 2.1 | 2.0 | 80 |
| 2007-08 | Indiana Pacers | NBA | 11.0 | 2.0 | 3.5 | 23 |
| 2007-08 | Detroit Pistons | NBA | 7.5 | 1.9 | 3.4 | 19 |
| 2006-07 | Detroit Pistons | NBA | 6.7 | 1.6 | 2.7 | 69 |
| 2005-06 | Cleveland Cavaliers | NBA | 13.5 | 2.4 | 2.8 | 28 |
| 2005-06 | Seattle SuperSonics | NBA | 9.9 | 1.8 | 2.5 | 48 |
| 2004-05 | Seattle SuperSonics | NBA | 7.0 | 2.0 | 1.3 | 49 |
| 2003-04 | Seattle SuperSonics | NBA | 12.4 | 2.5 | 2.5 | 82 |
| 2002-03 | Seattle SuperSonics | NBA | 2.0 | 1.5 | 1.0 | 2 |
| 2002-03 | Milwaukee Bucks | NBA | 1.9 | 0.1 | 0.3 | 12 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game




