Nationality
Spain
Date of Birth
Apr 4, 1985
Age
41
Height
6'5" (196 cm)
Weight
83 kg
Position
GSG
2023-24 Season Stats
3.3
PTS
1.9
REB
1.5
AST
0.9
STL
0.0
BLK
37.3%
FG%
36.5%
3P%
85.7%
FT%
+1.0
+/-
24
GP
15.4
MIN
Career History
π Create a Quiz with this career β| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2023-24 | EuroLeague | 3.3 | 1.9 | 1.5 | 24 | |
| 2022-23 | EuroLeague | 4.3 | 2.1 | 1.5 | 20 | |
| 2021-22 | EuroLeague | 6.0 | 3.0 | 2.0 | 34 | |
| 2020-21 | EuroLeague | 5.5 | 1.1 | 1.2 | 28 | |
| 2019-20 | EuroLeague | 8.1 | 2.0 | 2.0 | 25 | |
| 2018-19 | EuroLeague | 9.0 | 2.8 | 2.7 | 31 | |
| 2017-18 | EuroLeague | 7.4 | 2.5 | 2.6 | 31 | |
| 2016-17 | EuroLeague | 6.5 | 2.8 | 3.2 | 32 | |
| 2015-16 | EuroLeague | 7.6 | 2.4 | 1.9 | 14 | |
| 2014-15 | Real Madrid | EuroLeague | 12.7 | 3.4 | 3.3 | 25 |
| 2013-14 | Real Madrid | EuroLeague | 13.2 | 4.4 | 3.3 | 31 |
| 2012-13 | Real Madrid | EuroLeague | 13.7 | 3.9 | 3.1 | 27 |
| 2011-12 | Real Madrid | EuroLeague | 11.5 | 3.1 | 2.2 | 8 |
| 2007-08 | Joventut Badalona | EuroCup | 15.2 | 3.4 | 3.7 | 15 |
| 2006-07 | DKV Joventut | EuroLeague | 15.8 | 3.8 | 1.7 | 19 |
| 2004-05 | Joventut Badalona | EuroCup | 11.3 | 2.5 | 2.5 | 11 |
| 2003-04 | Joventut Badalona | EuroCup | 9.9 | 4.1 | 1.7 | 14 |
| 2002-03 | Joventut Badalona | EuroCup | 0.5 | 1.5 | 0.0 | 2 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game





