Position
C
2023-24 Season Stats
1.1
PTS
0.3
REB
0.3
AST
0.1
STL
0.2
BLK
36.8%
FG%
25.0%
3P%
100.0%
FT%
16
GP
4.1
MIN
Career History
๐ Create a Quiz with this career โ| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2023-24 | Milwaukee Bucks | NBA | 1.1 | 0.3 | 0.3 | 16 |
| 2022-23 | Cleveland Cavaliers | NBA | 3.0 | 1.4 | 0.5 | 37 |
| 2021-22 | Orlando Magic | NBA | 7.1 | 3.5 | 1.5 | 36 |
| 2020-21 | Washington Wizards | NBA | 9.0 | 3.8 | 0.8 | 71 |
| 2019-20 | Milwaukee Bucks | NBA | 5.4 | 2.4 | 0.7 | 66 |
| 2018-19 | Chicago Bulls | NBA | 9.5 | 3.9 | 1.2 | 74 |
| 2017-18 | Chicago Bulls | NBA | 11.8 | 4.5 | 1.9 | 64 |
| 2016-17 | Chicago Bulls | NBA | 10.4 | 6.4 | 1.0 | 81 |
| 2015-16 | New York Knicks | NBA | 10.3 | 7.3 | 1.4 | 82 |
| 2014-15 | Portland Trail Blazers | NBA | 9.6 | 6.7 | 0.9 | 59 |
| 2013-14 | Portland Trail Blazers | NBA | 11.1 | 8.5 | 0.9 | 82 |
| 2012-13 | New Orleans Pelicans | NBA | 11.3 | 5.6 | 0.8 | 82 |
| 2011-12 | Phoenix Suns | NBA | 5.4 | 3.3 | 0.3 | 64 |
| 2010-11 | Phoenix Suns | NBA | 6.4 | 3.2 | 0.1 | 67 |
| 2009-10 | Phoenix Suns | NBA | 8.4 | 4.9 | 0.1 | 51 |
| 2008-09 | Phoenix Suns | NBA | 3.2 | 2.0 | 0.1 | 60 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus โ team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game




