2026-27 Season Stats
5.0
PTS
3.5
REB
1.8
AST
1.3
STL
0.0
BLK
47.1%
FG%
25.0%
3P%
100.0%
FT%
4
GP
14.3
MIN
Last 5 Games
| Game | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Tue 1 Septvs ChileW 101-66 | 18:33 | 14 | 2 | 4 |
| Tue 7 Julvs NicaraguaW 99-76 | 12:53 | 2 | 4 | 1 |
| Mon 2 Mar@ NicaraguaW 86-61 | 20:32 | 7 | 4 | 3 |
| Fri 27 Feb@ USAW 87-79 | 8:00 | 0 | 2 | 1 |
| Tue 2 Decvs MexicoL 88-89 | 15:42 | 11 | 4 | 2 |
Career History
π Create a Quiz with this career β| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2026-27 | Dominican Republic | FIBA Basketball World Cup 2027 Americas Qualifiers | 5.0 | 3.5 | 1.8 | 4 |
| 2023 | Dominican Republic | FIBA World Cup 2023 | β | β | β | β |
| 2022 | Dominican Republic | AmeriCup 2022 | β | β | β | β |
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game