Position
FPF
2014-15 Season Stats
3.7
PTS
6.4
REB
0.7
AST
0.5
STL
0.1
BLK
42.3%
FG%
โ
3P%
61.9%
FT%
47
GP
16.3
MIN
Career History
๐ Create a Quiz with this career โ| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2014-15 | Sacramento Kings | NBA | 3.7 | 6.4 | 0.7 | 47 |
| 2013-14 | Sacramento Kings | NBA | 5.5 | 7.7 | 0.7 | 24 |
| 2013-14 | Brooklyn Nets | NBA | 2.7 | 5.0 | 0.2 | 30 |
| 2012-13 | Brooklyn Nets | NBA | 4.5 | 11.1 | 0.5 | 80 |
| 2011-12 | LA Clippers | NBA | 1.9 | 4.8 | 0.3 | 56 |
| 2010-11 | Toronto Raptors | NBA | 4.4 | 11.5 | 1.3 | 30 |
| 2009-10 | Toronto Raptors | NBA | 3.4 | 3.8 | 0.3 | 28 |
| 2008-09 | Philadelphia 76ers | NBA | 3.3 | 4.6 | 0.3 | 79 |
| 2007-08 | Philadelphia 76ers | NBA | 5.2 | 7.5 | 0.8 | 81 |
| 2006-07 | Denver Nuggets | NBA | 4.9 | 7.0 | 0.7 | 66 |
| 2005-06 | Denver Nuggets | NBA | 5.2 | 8.7 | 0.6 | 26 |
| 2005-06 | Seattle SuperSonics | NBA | 5.9 | 6.7 | 0.6 | 41 |
| 2004-05 | Seattle SuperSonics | NBA | 4.9 | 9.3 | 0.7 | 79 |
| 2003-04 | Seattle SuperSonics | NBA | 2.9 | 5.4 | 0.4 | 75 |
| 2002-03 | Seattle SuperSonics | NBA | 3.2 | 6.6 | 0.5 | 67 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus โ team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game





