Position
GPG
2009-10 Season Stats
6.6
PTS
2.2
REB
2.9
AST
0.9
STL
0.2
BLK
35.5%
FG%
37.0%
3P%
55.6%
FT%
25
GP
26.2
MIN
Career History
π Create a Quiz with this career β| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2009-10 | Miami Heat | NBA | 6.6 | 2.2 | 2.9 | 25 |
| 2009-10 | Brooklyn Nets | NBA | 9.7 | 2.8 | 3.9 | 27 |
| 2008-09 | Houston Rockets | NBA | 11.5 | 3.0 | 5.4 | 48 |
| 2008-09 | Orlando Magic | NBA | 12.0 | 2.9 | 5.1 | 29 |
| 2007-08 | Houston Rockets | NBA | 13.1 | 3.5 | 5.3 | 74 |
| 2006-07 | Houston Rockets | NBA | 13.3 | 3.4 | 5.4 | 82 |
| 2005-06 | Houston Rockets | NBA | 12.1 | 4.0 | 6.7 | 63 |
| 2004-05 | Toronto Raptors | NBA | 14.2 | 3.5 | 6.4 | 80 |
| 2003-04 | Miami Heat | NBA | 10.2 | 2.8 | 4.5 | 82 |
| 2002-03 | Toronto Raptors | NBA | 7.8 | 2.3 | 4.1 | 47 |
| 2001-02 | Milwaukee Bucks | NBA | 3.5 | 1.4 | 2.9 | 50 |
| 2000-01 | Milwaukee Bucks | NBA | 2.1 | 0.8 | 1.8 | 37 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game




