2025-26 Season Statsβ Hangzhou
4.3
PPG
2.0
RPG
1.3
APG
0.0
SPG
0.3
BPG
48.1%
FG%
β
3P%
66.7%
FT%
β
+/-
7
GP
12.4
MPG
Career History
Domestic Leagues
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2025-26 | HANG | 4.3 | 2.0 | 1.3 |
| 2024-25 | AS | 8.8 | 4.5 | 2.1 |
| 2024-25 | CO | 2.3 | 3.0 | 0.7 |
| 2022-23 | SIA | 6.7 | 2.5 | 1.2 |
| 2022-23 | SIAU | 6.8 | 2.5 | 1.3 |
| 2022-23 | SIAU | 3.0 | 3.0 | 1.0 |
| 2022-23 | BB | 13.2 | 8.8 | 1.5 |
| 2021-22 | TRIE | 9.9 | 6.5 | 3.0 |
| 2020-21 | KUPO | 10.0 | 6.1 | 1.1 |
| 2019-20 | DA | 5.6 | 2.1 | 0.5 |
| 2019-20 | ALY | 5.5 | 2.2 | 0.6 |
| 2019-20 | CAUD | 14.7 | 5.8 | 2.2 |
| 2018-19 | SS | 6.1 | 3.2 | 0.6 |
| 2017-18 | SS | 10.8 | 5.6 | 1.8 |
| 2016-17 | KUMA | 7.4 | 3.6 | 1.0 |
| 2015-16 | TP | 6.6 | 2.4 | 1.0 |
| 2014-15 | FMP | 3.7 | 1.3 | 0.6 |
| 2013-14 | FMP | 2.6 | 1.5 | 0.5 |
European Competitions
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2016-17 | KUMA | 6.8 | 4.5 | 1.1 |