Nationality
USA
Date of Birth
Jan 5, 1990
Age
36
Height
6'7" (201 cm)
Position
FPF
2019-20 Season Stats
9.1
PTS
3.1
REB
1.1
AST
0.4
STL
0.5
BLK
61.2%
FG%
10.0%
3P%
58.8%
FT%
8
GP
17.4
MIN
Career History
๐ Create a Quiz with this career โDomestic Leagues
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2019-20 | Hamburg | BBL | 9.1 | 3.1 | 1.1 | 8 |
| 2019-20 | Leche Rio BL | Spain | 12.5 | 5.6 | 0.8 | 12 |
| 2018-19 | Udine | Italy | 15.8 | 6.1 | 2.0 | 30 |
| 2017-18 | Montegranaro | Italy | 17.4 | 7.5 | 1.7 | 37 |
| 2016-17 | CestViola RC | Italy | 19.6 | 9.0 | 1.9 | 8 |
| 2016-17 | Wurzburg | BBL | 9.5 | 4.4 | 0.8 | 13 |
| 2015-16 | Treviso | Italy | 15.0 | 7.4 | 2.0 | 42 |
| 2014-15 | Treviso | Italy | 14.7 | 7.0 | 1.7 | 3 |
| 2014-15 | Nutribullet Treviso Basket | Lega Basket Serie A | 15.7 | 9.8 | 1.5 | 30 |
| 2013-14 | P.Zvaigzdes | Unknown | 11.5 | 3.5 | 0.0 | 2 |
| 2013-14 | Pieno Zvaigzdes | LKL | 9.7 | 4.3 | 1.5 | 6 |
| 2013-14 | Zaporizhye | Ukraine | 14.1 | 5.3 | 2.1 | 16 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus โ team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game

