Nationality
Germany
Date of Birth
May 1, 1989
Age
37
Height
6'7" (201 cm)
Weight
103 kg
Position
F
2021-22 Season Stats
15.3
PTS
6.4
REB
4.3
AST
1.1
STL
0.8
BLK
52.7%
FG%
42.0%
3P%
89.5%
FT%
24
GP
29.3
MIN
Career History
π Create a Quiz with this career βDomestic Leagues
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2021-22 | Baerum | Norway | 15.3 | 6.4 | 4.3 | 24 |
| 2020-21 | Oldenburg | BBL | 5.4 | 1.9 | 0.9 | 38 |
| 2020-21 | Oldenburg | BBL | 2.5 | 6.0 | 1.0 | 2 |
| 2018-19 | Oldenburg | BBL | 8.1 | 3.2 | 1.0 | 40 |
| 2017-18 | Oldenburg | BBL | 7.7 | 3.6 | 0.8 | 39 |
| 2016-17 | Oldenburg | BBL | 7.2 | 2.4 | 0.8 | 44 |
| 2015-16 | Oldenburg | BBL | 5.3 | 2.5 | 0.5 | 37 |
| 2014-15 | Ulm | Unknown | 5.8 | 2.3 | 1.0 | 6 |
| 2014-15 | Ulm | BBL | 5.2 | 2.2 | 0.9 | 42 |
| 2013-14 | Ulm | BBL | 6.0 | 3.0 | 1.2 | 34 |
| 2012-13 | Ulm | BBL | 7.4 | 2.9 | 1.1 | 41 |
| 2011-12 | Bayern | BBL | 3.2 | 2.2 | 0.3 | 30 |
| 2010-11 | Bremerhaven | BBL | 10.0 | 4.0 | 2.1 | 36 |
| 2009-10 | Bremerhaven | BBL | 7.0 | 2.1 | 1.0 | 44 |
| 2008-09 | Koeln | BBL | 5.4 | 2.6 | 0.6 | 28 |
| 2007-08 | Koeln | BBL | 6.6 | 2.1 | 1.0 | 25 |
| 2006-07 | Koeln | BBL | 1.7 | 0.7 | 0.0 | 6 |
| 2005-06 | Koeln | BBL | 1.5 | 0.5 | 0.0 | 4 |
European Competitions
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2019-20 | EWE Baskets Oldenburg | EuroCup | 5.6 | 2.1 | 1.1 | 16 |
| 2017-18 | Oldenburg | Basketball Champions League | 7.8 | 4.3 | 1.3 | 16 |
| 2016-17 | Oldenburg | Basketball Champions League | 7.2 | 2.9 | 1.0 | 18 |
| 2015-16 | EWE Baskets Oldenburg | EuroCup | 3.6 | 1.7 | 0.3 | 18 |
| 2015-16 | EWE Baskets Oldenburg | EuroCup | 3.6 | 1.7 | 0.3 | 18 |
| 2013-14 | ratiopharm ulm | EuroCup | 7.0 | 1.5 | 1.5 | 16 |
| 2013-14 | ratiopharm ulm | EuroCup | 7.0 | 1.5 | 1.5 | 16 |
| 2012-13 | Ulm | EuroLeague | 3.0 | 2.0 | 1.0 | 1 |
| 2012-13 | ratiopharm ulm | EuroCup | 7.2 | 3.0 | 1.2 | 14 |
| 2012-13 | ratiopharm ulm | EuroCup | 7.2 | 3.0 | 1.2 | 14 |
| 2011-12 | FC Bayern Munich | EuroCup | 1.3 | 1.7 | 1.3 | 6 |
| 2007-08 | RheinEnergie Cologne | EuroCup | 2.6 | 1.5 | 0.5 | 8 |
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game