2018-19 Season Statsβ Milwaukee Bucks
1.3
PPG
3.3
RPG
0.7
APG
0.0
SPG
0.3
BPG
16.7%
FG%
33.3%
3P%
50.0%
FT%
β
+/-
3
GP
10.0
MPG
Career History
| Season | Team | PPG |
|---|---|---|
| 2018-19 | Milwaukee Bucks | 1.3 |
| 2018-19 | San Antonio Spurs | 4.2 |
| 2017-18 | San Antonio Spurs | 10.1 |
| 2016-17 | San Antonio Spurs | 12.4 |
| 2015-16 | Chicago Bulls | 16.5 |
| 2014-15 | Chicago Bulls | 18.5 |
| 2013-14 | Los Angeles Lakers | 17.4 |
| 2012-13 | Los Angeles Lakers | 13.7 |
| 2011-12 | Los Angeles Lakers | 17.4 |
| 2010-11 | Los Angeles Lakers | 18.8 |
| 2009-10 | Los Angeles Lakers | 18.3 |
| 2008-09 | Los Angeles Lakers | 18.9 |
| 2007-08 | Memphis Grizzlies | 18.9 |
| 2007-08 | Los Angeles Lakers | 18.8 |
| 2006-07 | Memphis Grizzlies | 20.8 |
| 2005-06 | Memphis Grizzlies | 20.4 |
Personal Info
- Position
- PF
