Nationality
Argentina
Position
C
2023-24 Season Stats
3.0
PTS
1.4
REB
0.3
AST
0.1
STL
0.0
BLK
60.0%
FG%
44.4%
3P%
60.0%
FT%
9
GP
7.7
MIN
Career History
π Create a Quiz with this career β| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2023-24 | Nacional | Unknown | 3.0 | 1.4 | 0.3 | 9 |
| 2023-24 | Nacional | Unknown | 6.0 | 6.0 | 0.0 | 1 |
| 2022-23 | Atenas | La Liga Nacional | 12.2 | 3.8 | 1.4 | 43 |
| 2021-22 | Atenas | La Liga Nacional | 13.6 | 4.4 | 1.1 | 36 |
| 2021-22 | Atenas | La Liga Nacional | 14.1 | 4.5 | 1.2 | 37 |
| 2020-21 | Comunicaciones Mercedes | La Liga Nacional | 9.8 | 3.5 | 0.5 | 6 |
| 2020-21 | Regatas | La Liga Nacional | 9.5 | 2.8 | 0.9 | 15 |
| 2020-21 | Regatas | La Liga Nacional | β | β | β | β |
| 2019-20 | Los Leones | Unknown | 18.2 | 6.4 | 2.0 | 30 |
| 2018-19 | Regatas | La Liga Nacional | 8.3 | 3.9 | 0.8 | 36 |
| 2018-19 | Regatas | La Liga Nacional | 8.8 | 3.8 | 0.7 | 45 |
| 2017-18 | Quilmes | La Liga Nacional | 11.4 | 3.3 | 0.9 | 34 |
| 2017-18 | Quilmes MdP | Argentina | 11.9 | 3.6 | 0.9 | 36 |
| 2016-17 | U.Atletica | Unknown | 18.4 | 5.9 | 1.7 | 25 |
| 2015-16 | Lanus | Argentina | 10.8 | 5.1 | 0.7 | 51 |
| 2014-15 | Weber Bahia | La Liga Nacional | 8.5 | 4.2 | 0.4 | 32 |
| 2014-15 | Lanus | Argentina | 9.2 | 3.9 | 0.5 | 19 |
| 2013-14 | Echague | Argentina | 18.8 | 5.9 | 1.0 | 33 |
| 2012-13 | Hiroshima D. | Argentina | 9.3 | 3.4 | 0.5 | 16 |
| 2008-09 | Obras Sanitarias | La Liga Nacional | 3.8 | 1.9 | 0.1 | 34 |
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game