Nationality
USA
Position
G
2025-26 Season Statsβ Hottur
10.4
PPG
3.0
RPG
4.8
APG
1.8
SPG
0.1
BPG
41.1%
FG%
40.2%
3P%
80.0%
FT%
β
+/-
22
GP
29.6
MPG
Career History
Domestic Leagues
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2025-26 | HOTT | 10.4 | 3.0 | 4.8 |
| 2024-25 | HOTT | 14.5 | 2.7 | 2.8 |
| 2023-24 | HOTT | 12.5 | 3.3 | 3.0 |
| 2022-23 | HOTT | 10.5 | 2.9 | 3.5 |
| 2021-22 | HA | 2.7 | 1.7 | 1.1 |
| 2021-22 | LEVI | 12.0 | 3.0 | 5.0 |
| 2021-22 | LEVI | 3.8 | 2.5 | 1.8 |
| 2020-21 | PC | 11.1 | 2.9 | 4.7 |
| 2020-21 | BL | 9.5 | 3.1 | 3.5 |
| 2019-20 | HYDR | 14.6 | 4.1 | 5.7 |
| 2018-19 | RR | 12.6 | 4.5 | 7.6 |
| 2017-18 | ORAD | 10.5 | 3.5 | 3.4 |
| 2017-18 | ORAD | 9.0 | 3.5 | 6.0 |
| 2017-18 | TS | 13.0 | 3.7 | 6.0 |
| 2016-17 | PC | 13.0 | 3.4 | 4.4 |
| 2015-16 | EB | 1.9 | 0.6 | 0.6 |
| 2015-16 | KORO | 9.9 | 2.7 | 3.5 |
| 2014-15 | KAOD | 8.3 | 2.8 | 2.8 |
| 2013-14 | SZOL | 3.7 | 1.9 | 3.6 |
| 2013-14 | SZOL | 5.8 | 3.0 | 2.3 |
| 2012-13 | N.NO | 10.3 | 2.3 | 2.6 |
| 2011-12 | SZOL | 16.2 | 4.2 | 5.8 |
| 2011-12 | SZOL | 17.3 | 4.3 | 4.5 |
| 2010-11 | SZOL | 19.4 | 4.3 | 5.3 |
| 2010-11 | SZOL | 17.2 | 5.5 | 6.2 |
| 2009-10 | TP | 19.8 | 5.6 | 3.7 |
| 2008-09 | BRES | 9.1 | 4.1 | 4.0 |
| 2007-08 | G4 | 8.4 | 2.5 | 2.8 |
| 2006-07 | G4 | 10.9 | 3.5 | 2.8 |
European Competitions
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2022-23 | LEVI | β | β | β |
| 2022-23 | LEVI | β | β | β |
| 2013-14 | SZOL | 3.5 | 1.8 | 2.8 |
| 2012-13 | N.NO | 9.0 | 3.4 | 4.0 |