Career History
Domestic Leagues
| Season | Team | League | PPG | RPG | APG | GP |
|---|
| 2020-21 | PEN | Penarol | La Liga Nacional | β | β | β | β |
| 2019-20 | MALV | Malvin | URU | 9.5 | 1.5 | 3.1 | 22 |
| 2018-19 | MALV | Malvin | URU | 11.5 | 1.6 | 4.2 | 43 |
| 2018-19 | MALV | Malvin | LAM | 16.0 | 2.3 | 2.7 | 3 |
| 2017-18 | MALV | Malvin | URU | 13.0 | 1.6 | 4.9 | 41 |
| 2016-17 | MALV | Malvin | URU | 14.1 | 1.5 | 5.2 | 33 |
| 2015-16 | MALV | Malvin | URU | 9.9 | 1.7 | 3.8 | 29 |
| 2014-15 | MALV | Malvin | URU | 12.4 | 2.0 | 4.8 | 37 |
| 2013-14 | MALV | Malvin | URU | 13.1 | 2.1 | 6.3 | 34 |
| 2012-13 | CC | Chebolletta Cantu | Lega Basket Serie A | 8.1 | 1.2 | 1.3 | 43 |
| 2011-12 | BC | Bennet Cantu | Lega Basket Serie A | 10.1 | 1.8 | 2.1 | 37 |
| 2010-11 | BC | Bennet Cantu | Lega Basket Serie A | 12.4 | 1.5 | 2.4 | 42 |
| 2009-10 | MC | Medical Cantu | Lega Basket Serie A | 12.8 | 2.3 | 2.7 | 35 |
| 2008-09 | NC | NGC Cantu | Lega Basket Serie A | 8.1 | 1.8 | 1.5 | 30 |
| 2007-08 | TC | Tisettanta Cantu | Lega Basket Serie A | 11.4 | 2.1 | 2.1 | 38 |
| 2005-06 | VVC | Vertical Vision Cantu | Lega Basket Serie A | 7.4 | 1.2 | 1.5 | 34 |
| 2004-05 | VR | Viola RC | Lega Basket Serie A | 14.4 | 2.6 | 2.6 | 34 |
| 2003-04 | TR | Tris RC | Lega Basket Serie A | 8.5 | 1.5 | 0.8 | 31 |
| 2002-03 | VR | Viola RC | Lega Basket Serie A | 6.1 | 1.0 | 0.5 | 42 |
| 2001-02 | VR | Viola RC | Lega Basket Serie A | 3.3 | 0.5 | 0.0 | 8 |
European Competitions
| Season | Team | League | PPG | RPG | APG | GP |
|---|
| 2012-13 | CC | Chebolletta Cantu | EuroLeague | 6.7 | 1.3 | 1.0 | 3 |
| 2011-12 | CTU | Bennet Cantu | EuroLeague | 6.2 | 1.0 | 1.4 | 16 |
| 2010-11 | CTU | Bennet Cantu | EuroCup | 9.3 | 2.2 | 3.0 | 6 |