
FPro A
Mike Smith
ESSM Le Portel Cote d'Opale
15.6
PPG
1.7
RPG
3.8
APG
39.6%
FG%
Mike Smith is a 6'10" (208 cm) forward from the United States who plays for the Los Angeles Lakers in the NBA. Mike was selected 35th overall in the 2000 NBA Draft, out of Louisiana-Monroe, by the Washington Wizards. Mike's 2025-26 LNB Pro A season line: 15.6 points, 1.7 rebounds, and 3.8 assists per game.
Nationality
EE.UU.
Date of Birth
May 19, 1965
Age
61
Height
6'10" (208 cm)
Position
FSF
Nationality
EE.UU.
Date of Birth
May 19, 1965
Age
61
Height
6'10" (208 cm)
Position
FSF
2025-26 Season Stats
15.6
PTS
1.7
REB
3.8
AST
—
STL
—
BLK
39.6%
FG%
35.8%
3P%
91.1%
FT%
13
GP
28.9
MIN
Last 5 Games
| Game | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Wed 6 May@ Oklahoma City ThunderL 90-108NBA | 2:00 | 0 | 1 | 0 |
| Sat 11 Aprvs Phoenix SunsW 101-73NBA | 13:00 | 4 | 2 | 0 |
| Sat 14 Feb@ BoulazacL 64-94LNB Pro A | 28:11 | 20 | 4 | 4 |
| Sun 1 Feb@ MonacoL 86-113LNB Pro A | 33:56 | 31 | 1 | 5 |
| Sat 24 Janvs ParisL 57-120LNB Pro A | 23:08 | 7 | 1 | 1 |
Career History
🏀 Create a Quiz with this career →| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2025-26 | ESSM Le Portel Cote d'Opale | LNB Pro A | 15.6 | 1.7 | 3.8 | 13 |
| 2025-26 | Los Angeles Lakers | NBA | 6.2 | 1.8 | 0.2 | 4 |
| 2000-01 | Washington Wizards | NBA | 3.8 | 7.1 | 1.3 | 79 |
| 2000-01 | Cajasol Sevilla | ACB | 1.4 | 1.8 | 0.2 | 12 |
| 1999-00 | Cajasol Sevilla | ACB | 7.4 | 4.4 | 1.0 | 34 |
| 1998-99 | Cajasol Sevilla | ACB | 7.1 | 5.5 | 1.2 | 45 |
| 1997-98 | Real Madrid | ACB | 3.5 | 1.9 | 0.3 | 19 |
| 1996-97 | Real Madrid | ACB | 5.2 | 2.3 | 0.4 | 19 |
| 1995-96 | Real Madrid | ACB | 9.5 | 5.3 | 1.2 | 28 |
| 1994-95 | Joventut Badalona | ACB | 14.7 | 7.3 | 1.6 | 38 |
| 1993-94 | Joventut Badalona | ACB | 11.2 | 7.8 | 1.8 | 35 |
| 1992-93 | Marb.Joventut | ACB | 10.5 | 6.9 | 1.7 | 47 |
| 1991-92 | Joventut Badalona | ACB | 14.9 | 11.3 | 2.2 | 23 |
| 1990-91 | Baskonia | ACB | 19.5 | 8.9 | 1.6 | 19 |
| 1989-90 | May.Maristas | ACB | 21.4 | 10.1 | 1.8 | 35 |
| 1988-89 | May.Maristas | ACB | 23.9 | 9.3 | 1.0 | 36 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus — team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game



