Position
GPG
2011-12 Season Stats
Season Type
2.6
PTS
1.5
REB
2.1
AST
0.5
STL
0.1
BLK
28.2%
FG%
31.8%
3P%
75.0%
FT%
39
GP
14.3
MIN
Career History
๐ Create a Quiz with this career โ| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2011-12 | New York Knicks | NBA | 2.6 | 1.5 | 2.1 | 39 |
| 2010-11 | Atlanta Hawks | NBA | 9.4 | 2.6 | 3.6 | 56 |
| 2010-11 | Miami Heat | NBA | 7.3 | 2.2 | 2.5 | 22 |
| 2010-11 | Washington Wizards | NBA | 1.0 | 1.5 | 4.0 | 2 |
| 2009-10 | Atlanta Hawks | NBA | 9.1 | 2.3 | 3.9 | 80 |
| 2008-09 | Atlanta Hawks | NBA | 14.9 | 3.5 | 5.0 | 79 |
| 2007-08 | Atlanta Hawks | NBA | 14.1 | 3.2 | 6.5 | 33 |
| 2007-08 | Sacramento Kings | NBA | 13.5 | 3.7 | 5.0 | 15 |
| 2006-07 | Sacramento Kings | NBA | 17.1 | 3.2 | 4.7 | 82 |
| 2005-06 | Sacramento Kings | NBA | 21.1 | 2.9 | 5.4 | 82 |
| 2004-05 | Sacramento Kings | NBA | 19.6 | 4.2 | 6.8 | 80 |
| 2003-04 | Sacramento Kings | NBA | 18.4 | 3.4 | 5.4 | 82 |
| 2002-03 | Sacramento Kings | NBA | 15.9 | 2.7 | 5.2 | 55 |
| 2001-02 | Sacramento Kings | NBA | 13.7 | 2.8 | 5.0 | 80 |
| 2000-01 | Vancouver Grizzlies | NBA | 15.9 | 3.7 | 8.4 | 82 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus โ team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game





