Position
FSF
2012-13 Season Stats
5.3
PTS
1.9
REB
0.5
AST
0.6
STL
0.3
BLK
34.7%
FG%
31.3%
3P%
66.7%
FT%
19
GP
20.3
MIN
Career History
🏀 Create a Quiz with this career →| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2012-13 | Toronto Raptors | NBA | 5.3 | 1.9 | 0.5 | 19 |
| 2011-12 | Boston Celtics | NBA | 6.9 | 3.1 | 0.6 | 42 |
| 2010-11 | Orlando Magic | NBA | 6.7 | 2.6 | 0.5 | 19 |
| 2010-11 | Phoenix Suns | NBA | 7.4 | 2.0 | 0.6 | 38 |
| 2009-10 | Orlando Magic | NBA | 8.7 | 2.9 | 0.7 | 75 |
| 2008-09 | Orlando Magic | NBA | 9.4 | 3.3 | 1.2 | 54 |
| 2007-08 | Golden State Warriors | NBA | 7.2 | 3.7 | 0.7 | 66 |
| 2006-07 | Golden State Warriors | NBA | 11.1 | 4.5 | 0.9 | 72 |
| 2005-06 | Golden State Warriors | NBA | 9.3 | 3.1 | 0.8 | 52 |
| 2004-05 | Golden State Warriors | NBA | 9.5 | 2.8 | 1.2 | 67 |
| 2003-04 | Golden State Warriors | NBA | 5.3 | 2.2 | 0.5 | 53 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus — team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game





