Position
C
2008-09 Season Stats
4.0
PTS
2.1
REB
0.2
AST
0.1
STL
0.4
BLK
38.5%
FG%
40.7%
3P%
61.5%
FT%
20
GP
10.4
MIN
Career History
π Create a Quiz with this career β| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2008-09 | Miami Heat | NBA | 4.0 | 2.1 | 0.2 | 20 |
| 2007-08 | Miami Heat | NBA | 8.4 | 3.8 | 0.6 | 69 |
| 2006-07 | Minnesota Timberwolves | NBA | 12.3 | 6.2 | 0.8 | 82 |
| 2005-06 | Boston Celtics | NBA | 12.4 | 4.2 | 1.7 | 39 |
| 2005-06 | Minnesota Timberwolves | NBA | 10.2 | 4.8 | 0.8 | 42 |
| 2004-05 | Boston Celtics | NBA | 9.4 | 4.8 | 1.6 | 82 |
| 2003-04 | Boston Celtics | NBA | 10.3 | 7.2 | 0.9 | 82 |
| 2002-03 | Boston Celtics | NBA | 4.4 | 4.6 | 0.8 | 27 |
| 2002-03 | Denver Nuggets | NBA | 5.2 | 3.4 | 0.6 | 54 |
| 2001-02 | Boston Celtics | NBA | 2.1 | 1.9 | 0.2 | 44 |
| 2000-01 | Boston Celtics | NBA | 3.9 | 3.6 | 0.5 | 64 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game




