2025-26 Season Statsβ YKE
15.1
PPG
11.0
RPG
2.4
APG
0.8
SPG
1.1
BPG
51.3%
FG%
33.3%
3P%
75.0%
FT%
β
+/-
24
GP
35.5
MPG
Career History
Domestic Leagues
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2025-26 | YKE | 15.1 | 11.0 | 2.4 |
| 2024-25 | SIAU | 10.9 | 5.0 | 1.0 |
| 2024-25 | SIA | 10.5 | 4.9 | 1.1 |
| 2023-24 | KA | 21.4 | 10.0 | 2.1 |
| 2022-23 | KA | 21.1 | 11.8 | 2.4 |
| 2021-22 | JUVE | 12.2 | 3.8 | 0.8 |
| 2021-22 | JUV | 12.2 | 3.8 | 0.8 |
| 2021-22 | KA | 22.7 | 13.2 | 1.6 |
| 2020-21 | JUV | β | β | β |
| 2020-21 | JUVE | 14.2 | 5.8 | 1.0 |
| 2019-20 | OOST | 0.0 | 2.0 | 0.0 |
| 2018-19 | LIET | 9.0 | 4.8 | 0.9 |
| 2018-19 | LIE | 8.6 | 4.6 | 0.9 |
| 2017-18 | JUVE | 13.6 | 6.6 | 0.5 |
| 2017-18 | JUV | 13.2 | 6.4 | 0.5 |
| 2017-18 | JUVE | 11.8 | 6.3 | 1.3 |
| 2016-17 | CL | 11.0 | 6.2 | 0.6 |
| 2016-17 | PRIE | 9.1 | 2.7 | 0.6 |
| 2016-17 | PRIE | 9.3 | 4.3 | 1.0 |
| 2015-16 | NEVE | 13.4 | 6.7 | 1.7 |
| 2015-16 | HV | 7.0 | 3.4 | 1.0 |
| 2015-16 | NEVE | 12.1 | 7.1 | 1.6 |
| 2014-15 | KT | 11.4 | 6.5 | 0.7 |
| 2014-15 | KT | 6.4 | 3.8 | 0.4 |
| 2013-14 | ZALG | 5.4 | 2.5 | 0.4 |
| 2012-13 | LIET | 10.5 | 5.5 | 0.4 |
| 2012-13 | LIET | 9.8 | 5.9 | 0.5 |
| 2011-12 | BK | 8.0 | 3.9 | 0.2 |
| 2011-12 | BK | 7.6 | 5.0 | 0.6 |
| 2010-11 | ZI | 10.3 | 7.2 | 0.5 |
European Competitions
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2019-20 | OOST | 3.0 | 4.0 | 1.0 |
| 2019-20 | H.JE | 4.4 | 2.4 | 0.4 |
| 2018-19 | LIET | 8.7 | 4.4 | 0.6 |
| 2017-18 | JUVE | 10.5 | 4.6 | 1.0 |
| 2017-18 | JUVE | 11.8 | 6.2 | 1.2 |
| 2014-15 | KT | 4.3 | 2.8 | 0.3 |
| 2013-14 | ZAL | 2.7 | 1.0 | 0.3 |