Date of Birth
Apr 30, 1980
Age
46
Position
FPF
2020-21 Season Stats
17.8
PTS
6.7
REB
1.1
AST
0.8
STL
0.4
BLK
53.1%
FG%
42.8%
3P%
71.6%
FT%
28
GP
29.6
MIN
Career History
๐ Create a Quiz with this career โDomestic Leagues
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2020-21 | OpenjobMetis | Lega Basket Serie A | 17.8 | 6.7 | 1.1 | 28 |
| 2019-20 | Olimpia Milano | Lega Basket Serie A | 11.2 | 3.2 | 0.9 | 15 |
| 2018-19 | Shanghai Sharks | CBA | 19.9 | 9.7 | 2.8 | 46 |
| 2017-18 | Shanxi Zhongyu | CBA | 27.8 | 13.8 | 3.4 | 37 |
| 2016-17 | Brooklyn Nets | NBA | 5.1 | 3.9 | 1.0 | 36 |
| 2015-16 | Toronto Raptors | NBA | 8.7 | 4.7 | 0.9 | 76 |
| 2014-15 | Indiana Pacers | NBA | 9.4 | 6.5 | 1.3 | 81 |
| 2013-14 | Indiana Pacers | NBA | 7.6 | 4.8 | 1.0 | 82 |
| 2012-13 | Phoenix Suns | NBA | 12.8 | 6.6 | 2.2 | 82 |
| 2011-12 | Houston Rockets | NBA | 15.5 | 6.5 | 2.1 | 66 |
| 2010-11 | Houston Rockets | NBA | 18.3 | 8.2 | 2.5 | 74 |
| 2009-10 | Houston Rockets | NBA | 16.2 | 8.6 | 2.1 | 82 |
| 2008-09 | Houston Rockets | NBA | 12.7 | 8.8 | 1.5 | 82 |
| 2007-08 | Houston Rockets | NBA | 10.3 | 6.4 | 1.3 | 82 |
| 2006-07 | Baskonia | ACB | 16.9 | 6.9 | 2.4 | 37 |
| 2005-06 | Baskonia | ACB | 16.9 | 7.3 | 1.9 | 43 |
| 2004-05 | Baskonia | ACB | 18.1 | 6.7 | 2.2 | 46 |
| 2003-04 | Baskonia | ACB | 16.6 | 6.9 | 1.7 | 36 |
| 2002-03 | Baskonia | ACB | 16.8 | 5.8 | 2.0 | 33 |
| 2001-02 | Baskonia | ACB | 14.6 | 4.3 | 1.0 | 44 |
| 2000-01 | Baskonia | ACB | 11.7 | 4.3 | 0.9 | 43 |
| 1999-00 | Cabitel Gijon | ACB | 14.8 | 5.6 | 0.8 | 34 |
National Team
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2020 | Argentina | Olympics 2020 | 16.5 | 5.0 | 0.5 | 4 |
| 2019 | Argentina | FIBA World Cup 2019 | 17.9 | 8.1 | 1.8 | 8 |
| 2016 | Argentina | Olympics 2016 | 15.0 | 8.0 | 1.6 | 5 |
| 2014 | Argentina | FIBA World Cup 2014 | 19.5 | 8.5 | 2.3 | 6 |
European Competitions
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2019-20 | Armani Milan | EuroLeague | 9.2 | 4.4 | 1.1 | 28 |
| 2006-07 | Baskonia | EuroLeague | 15.5 | 5.9 | 2.2 | 23 |
| 2005-06 | Baskonia | EuroLeague | 14.8 | 6.7 | 2.2 | 25 |
| 2004-05 | Baskonia | EuroLeague | 15.1 | 6.5 | 1.9 | 24 |
| 2003-04 | Baskonia | EuroLeague | 15.2 | 6.1 | 2.4 | 14 |
| 2002-03 | Baskonia | EuroLeague | 15.1 | 5.0 | 1.2 | 16 |
| 2001-02 | Baskonia | EuroLeague | 15.9 | 4.6 | 1.1 | 20 |
| 2000-01 | Baskonia | EuroLeague | 8.7 | 4.4 | 0.7 | 22 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus โ team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game



