Position
GSG
2009-10 Season Stats
Season Type
1.8
PTS
1.0
REB
0.8
AST
0.4
STL
0.0
BLK
40.0%
FG%
β
3P%
100.0%
FT%
25
GP
10.5
MIN
Career History
π Create a Quiz with this career β| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2009-10 | Oklahoma City Thunder | NBA | 1.8 | 1.0 | 0.8 | 25 |
| 2008-09 | Minnesota Timberwolves | NBA | 4.0 | 1.5 | 2.3 | 50 |
| 2007-08 | Philadelphia 76ers | NBA | 1.8 | 0.5 | 1.0 | 40 |
| 2006-07 | Philadelphia 76ers | NBA | 3.8 | 1.4 | 2.5 | 53 |
| 2005-06 | Philadelphia 76ers | NBA | 2.7 | 1.4 | 1.4 | 70 |
| 2004-05 | Philadelphia 76ers | NBA | 1.1 | 0.7 | 0.7 | 26 |
| 2003-04 | Cleveland Cavaliers | NBA | 4.2 | 2.1 | 2.9 | 82 |
| 2002-03 | Seattle SuperSonics | NBA | 8.0 | 2.9 | 3.8 | 29 |
| 2002-03 | Milwaukee Bucks | NBA | 5.7 | 1.9 | 3.4 | 53 |
| 2001-02 | Indiana Pacers | NBA | 5.4 | 1.9 | 3.4 | 29 |
| 2001-02 | Chicago Bulls | NBA | 5.8 | 2.5 | 3.7 | 52 |
| 2000-01 | Brooklyn Nets | NBA | 1.2 | 1.2 | 1.3 | 19 |
| 2000-01 | Philadelphia 76ers | NBA | 3.8 | 1.4 | 2.4 | 51 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game





