Nationality
USA
Position
F
2023-24 Season Statsβ Trouville
3.0
PPG
2.0
RPG
0.0
APG
0.3
SPG
0.0
BPG
33.3%
FG%
18.2%
3P%
100.0%
FT%
β
+/-
4
GP
11.5
MPG
Career History
Domestic Leagues
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2023-24 | TROU | 3.0 | 2.0 | 0.0 |
| 2023-24 | UNI | 4.4 | 3.4 | 0.8 |
| 2023-24 | US | 4.5 | 3.5 | 0.8 |
| 2023-24 | GREN | 20.4 | 7.6 | 2.4 |
| 2022-23 | G4 | 12.3 | 3.4 | 1.0 |
| 2021-22 | YLLI | 9.0 | 6.0 | 0.7 |
| 2021-22 | APOP | 19.5 | 8.2 | 1.3 |
| 2019-20 | PANI | 6.2 | 3.5 | 1.2 |
| 2018-19 | SUN | 16.5 | 3.0 | 0.5 |
| 2018-19 | SUN | 9.2 | 4.7 | 0.7 |
| 2018-19 | IR | 23.3 | 7.5 | 2.5 |
| 2017-18 | APOP | 15.0 | 6.3 | 2.5 |
| 2016-17 | SP | 10.1 | 7.0 | 0.8 |
| 2015-16 | TL | 5.2 | 3.3 | 0.5 |
| 2015-16 | ELCH | 9.7 | 3.9 | 1.4 |
| 2014-15 | SMU | 5.7 | 2.2 | 0.7 |
| 2013-14 | XAVI | 11.7 | 5.2 | 1.0 |
| 2012-13 | XAVI | 7.9 | 4.7 | 0.9 |
| 2011-12 | XAVI | 2.9 | 2.5 | 0.5 |
European Competitions
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2017-18 | HAPO | 0.0 | 0.5 | 0.0 |