Nationality
Slovenia
Date of Birth
Sep 15, 1991
Age
34
Height
6'8" (204 cm)
Weight
108 kg
Position
C
2023-24 Season Stats
6.2
PTS
4.0
REB
0.8
AST
0.6
STL
0.4
BLK
5350.0%
FG%
β
3P%
5610.0%
FT%
-0.4
+/-
16
GP
15.6
MIN
Career History
π Create a Quiz with this career βEuropean Competitions
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2023-24 | Lokomotiv Kuban | VTB United League | 6.2 | 4.0 | 0.8 | 16 |
| 2023-24 | AEK Athens | Basketball Champions League | 7.3 | 4.0 | 0.3 | 3 |
| 2021-22 | Umana Reyer Venice | EuroCup | 4.6 | 2.7 | 0.1 | 7 |
| 2020-21 | Unics Kazan | VTB United League | 9.3 | 4.8 | 1.1 | 20 |
| 2020-21 | UNICS Kazan | EuroCup | 10.7 | 6.9 | 1.1 | 21 |
| 2018-19 | Banvit | Basketball Champions League | 15.2 | 7.5 | 0.9 | 15 |
| 2017-18 | Petrol Olimpija | Basketball Champions League | 15.4 | 8.5 | 1.6 | 12 |
| 2014-15 | Virtus Rome | EuroCup | 9.1 | 6.7 | 0.7 | 18 |
GBL
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2023-24 | AEK BC Athens | Greek Basket League | 7.7 | 4.0 | 0.7 | 9 |
National Team
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2023 | Slovenia | FIBA World Cup 2023 | β | β | β | β |
| 2023 | Slovenia | EuroBasket Qualifiers 2025 | β | β | β | β |
| 2022 | Slovenia | EuroBasket 2022 | β | β | β | β |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game





