Date of Birth
May 10, 1997
Age
29
Height
6'3" (190 cm)
Position
GPG
2024-25 Season Stats
24.8
PTS
2.9
REB
3.8
AST
1.1
STL
0.4
BLK
48.4%
FG%
39.7%
3P%
78.9%
FT%
8
GP
33.7
MIN
Career History
๐ Create a Quiz with this career โ| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2026-27 | Napoli | Lega Basket Serie A | โ | โ | โ | โ |
| 2024-25 | Delaware Blue Coats | NBA G League | 24.8 | 2.9 | 3.8 | 8 |
| 2024-25 | Philadelphia 76ers | NBA | 7.0 | 1.5 | 1.9 | 41 |
| 2023-24 | Delaware Blue Coats | NBA G League | 19.1 | 2.9 | 5.4 | 20 |
| 2023-24 | Philadelphia 76ers | NBA | 4.3 | 1.7 | 2.3 | 12 |
| 2022-23 | Raptors 905 | NBA G League | 16.9 | 4.2 | 5.9 | 19 |
| 2022-23 | Toronto Raptors | NBA | 2.4 | 0.9 | 1.2 | 25 |
| 2021-22 | Golden State Warriors | NBA | 1.5 | 1.8 | 0.8 | 4 |
| 2021-22 | Milwaukee Bucks | NBA | 0.0 | 0.0 | 0.0 | 1 |
| 2021-22 | Orlando Magic | NBA | 3.3 | 2.8 | 1.8 | 4 |
| 2021-22 | Osceola Magic | NBA G League | 20.9 | 4.1 | 6.6 | 22 |
| 2020-21 | Osceola Magic | NBA G League | 6.5 | 1.6 | 2.5 | 15 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus โ team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game





