Position
GSG
2014-15 Season Stats
9.1
PTS
3.5
REB
2.0
AST
0.7
STL
0.2
BLK
34.8%
FG%
32.3%
3P%
77.3%
FT%
19
GP
21.9
MIN
Career History
๐ Create a Quiz with this career โ| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2014-15 | Philadelphia 76ers | NBA | 9.1 | 3.5 | 2.0 | 19 |
| 2012-13 | Philadelphia 76ers | NBA | 10.5 | 3.8 | 1.5 | 33 |
| 2011-12 | Orlando Magic | NBA | 11.6 | 3.6 | 2.0 | 54 |
| 2010-11 | Phoenix Suns | NBA | 19.3 | 4.4 | 1.4 | 25 |
| 2010-11 | Orlando Magic | NBA | 13.9 | 4.0 | 2.0 | 55 |
| 2009-10 | Phoenix Suns | NBA | 15.7 | 5.1 | 1.8 | 79 |
| 2008-09 | Charlotte Hornets | NBA | 18.7 | 4.1 | 2.6 | 14 |
| 2008-09 | Phoenix Suns | NBA | 16.4 | 4.5 | 1.9 | 58 |
| 2007-08 | Charlotte Hornets | NBA | 21.8 | 5.4 | 3.1 | 82 |
| 2006-07 | Golden State Warriors | NBA | 16.0 | 5.1 | 3.4 | 51 |
| 2005-06 | Golden State Warriors | NBA | 23.2 | 5.8 | 3.1 | 75 |
| 2004-05 | Golden State Warriors | NBA | 21.7 | 5.9 | 3.9 | 72 |
| 2003-04 | Golden State Warriors | NBA | 18.7 | 6.7 | 2.9 | 78 |
| 2002-03 | Golden State Warriors | NBA | 15.6 | 4.6 | 3.0 | 82 |
| 2001-02 | Golden State Warriors | NBA | 14.4 | 4.3 | 3.0 | 80 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus โ team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game





