2014-15 Season Statsβ Philadelphia 76ers
9.1
PPG
3.5
RPG
2.0
APG
0.7
SPG
0.2
BPG
34.8%
FG%
32.3%
3P%
77.3%
FT%
β
+/-
19
GP
21.9
MPG
Career History
| Season | Team | PPG |
|---|---|---|
| 2014-15 | Philadelphia 76ers | 9.1 |
| 2012-13 | Philadelphia 76ers | 10.5 |
| 2011-12 | Orlando Magic | 11.6 |
| 2010-11 | Phoenix Suns | 19.3 |
| 2010-11 | Orlando Magic | 13.9 |
| 2009-10 | Phoenix Suns | 15.7 |
| 2008-09 | Charlotte Hornets | 18.7 |
| 2008-09 | Phoenix Suns | 16.4 |
| 2007-08 | Charlotte Hornets | 21.8 |
| 2006-07 | Golden State Warriors | 16.0 |
| 2005-06 | Golden State Warriors | 23.2 |
Personal Info
- Position
- SG
