Nationality
Israel
Date of Birth
Aug 15, 1993
Age
33
Height
6'4" (193 cm)
Weight
81 kg
Position
G
2020-21 Season Stats
4.4
PTS
0.6
REB
0.4
AST
0.4
STL
0.0
BLK
56.5%
FG%
36.6%
3P%
90.9%
FT%
31
GP
11.5
MIN
Career History
๐ Create a Quiz with this career โDomestic Leagues
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2020-21 | Hapoel Afula | Israel | 4.4 | 0.6 | 0.4 | 31 |
| 2019-20 | Hapoel RGG | Israel | 5.8 | 0.6 | 0.6 | 20 |
| 2017-18 | Hapoel Jerusalem | Israeli Premier League | 0.0 | 0.5 | 0.0 | 2 |
| 2016-17 | M.Kiryat Gat | Israel | 2.6 | 0.4 | 0.4 | 14 |
| 2016-17 | Gilboa Galil | Israeli Premier League | 1.0 | 0.5 | 0.3 | 11 |
| 2015-16 | Hapoel Jerusalem | Israeli Premier League | 1.4 | 0.4 | 0.2 | 19 |
| 2014-15 | Elitzur Yavne | Israel | 16.9 | 3.0 | 1.3 | 28 |
| 2013-14 | Ironi RG | Israel | 1.9 | 1.3 | 0.3 | 7 |
| 2013-14 | Hod Hasharon | Israel | 10.9 | 2.8 | 1.4 | 24 |
| 2012-13 | Ironi RG | Israel | 4.8 | 1.6 | 1.2 | 29 |
| 2011-12 | Ironi RG | Israel | 4.2 | 1.2 | 0.5 | 12 |
| 2010-11 | Ironi RG | Israel | 12.0 | 4.0 | 0.0 | 1 |
European Competitions
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2017-18 | Hapoel Bank Yahav Jerusalem | EuroCup | โ | โ | โ | โ |
| 2015-16 | Hapoel Bank Yahav Jerusalem | EuroCup | 0.0 | 0.0 | 0.0 | 4 |
| 2015-16 | Hapoel Bank Yahav Jerusalem | EuroCup | 0.0 | 0.0 | 0.0 | 2 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus โ team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game


