Nationality
USA
Position
G
2023-24 Season Statsβ Botafogo
8.2
PPG
4.8
RPG
2.3
APG
0.5
SPG
0.7
BPG
40.0%
FG%
50.0%
3P%
50.0%
FT%
β
+/-
6
GP
29.3
MPG
Career History
Domestic Leagues
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2023-24 | BOTA | 8.2 | 4.8 | 2.3 |
| 2021-22 | MINA | 0.0 | 1.0 | 0.5 |
| 2021-22 | KHOU | 18.0 | 8.4 | 5.4 |
| 2019-20 | IH | 5.9 | 4.2 | 4.0 |
| 2018-19 | FT | 12.7 | 5.1 | 4.3 |
| 2017-18 | AC | 10.5 | 6.1 | 3.4 |
| 2017-18 | RETH | 4.2 | 5.0 | 1.0 |
| 2017-18 | ATE | 10.8 | 6.1 | 3.5 |
| 2015-16 | SCW | 17.6 | 8.0 | 4.9 |
| 2014-15 | SCW | 12.7 | 6.5 | 5.2 |
| 2014-15 | UNIC | 17.8 | 6.0 | 3.5 |
| 2013-14 | H.MI | 15.4 | 10.5 | 3.3 |
| 2012-13 | SCW | 9.2 | 5.7 | 4.3 |
| 2011-12 | MIL | 1.0 | 0.8 | 1.5 |
| 2011-12 | FWM | 10.6 | 5.1 | 2.0 |
European Competitions
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2018-19 | TOR | 15.0 | 10.0 | 2.5 |