Nationality
Montenegro
Date of Birth
Oct 23, 1991
Age
34
Height
6'8" (203 cm)
Position
FPF
2017-18 Season Stats
9.0
PTS
7.0
REB
2.0
AST
—
STL
—
BLK
—
FG%
—
3P%
—
FT%
3
GP
29.1
MIN
Career History
🏀 Create a Quiz with this career →European Competitions
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2017-18 | Bnei Herzliya | FIBA Europe Cup | 9.0 | 7.0 | 2.0 | 3 |
| 2015-16 | CAI Zaragoza | EuroCup | 5.3 | 4.5 | 0.3 | 10 |
| 2015-16 | Buducnost | ABA Liga | 5.0 | 4.4 | 1.1 | 8 |
| 2014-15 | Cedevita Olimpija Ljubljana | EuroCup | 10.9 | 5.3 | 1.6 | 14 |
| 2014-15 | Cedevita Olimpija | ABA Liga | 5.8 | 4.9 | 1.0 | 24 |
Domestic Leagues
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2017-18 | Trikala | Greek Basket League | 4.2 | 5.8 | 2.4 | 5 |
| 2017-18 | Bnei Herzliya | Israeli Premier League | 4.2 | 5.6 | 3.4 | 5 |
| 2017-18 | Bnei Hertzeliya | Unknown | 8.0 | 5.6 | 1.9 | 7 |
| 2016-17 | Bnei Herzliya | Israeli Premier League | 7.8 | 5.4 | 2.8 | 35 |
| 2016-17 | Bnei Hertzeliya | Unknown | 9.8 | 6.1 | 2.9 | 12 |
| 2015-16 | Basket Zaragoza | ACB | 2.5 | 2.8 | 0.5 | 13 |
| 2014-15 | Union Olimpija | Slovenia | 9.9 | 5.9 | 1.3 | 12 |
| 2013-14 | Lottomatica RO | Lega Basket Serie A | 5.1 | 3.3 | 0.7 | 11 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus — team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game

