Position
FPF
2008-09 Season Stats
Season Type
3.8
PTS
1.6
REB
0.6
AST
0.2
STL
0.2
BLK
45.2%
FG%
45.5%
3P%
50.0%
FT%
25
GP
7.6
MIN
Career History
๐ Create a Quiz with this career โ| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2008-09 | Philadelphia 76ers | NBA | 3.8 | 1.6 | 0.6 | 25 |
| 2007-08 | Cleveland Cavaliers | NBA | 3.7 | 2.7 | 0.5 | 11 |
| 2007-08 | Seattle SuperSonics | NBA | 3.8 | 3.1 | 0.3 | 15 |
| 2006-07 | Cleveland Cavaliers | NBA | 7.0 | 4.0 | 0.6 | 81 |
| 2005-06 | Cleveland Cavaliers | NBA | 9.3 | 6.1 | 0.7 | 81 |
| 2004-05 | Toronto Raptors | NBA | 11.5 | 6.6 | 1.2 | 65 |
| 2003-04 | Chicago Bulls | NBA | 8.7 | 6.2 | 1.8 | 16 |
| 2003-04 | Toronto Raptors | NBA | 16.2 | 10.7 | 1.4 | 66 |
| 2002-03 | Chicago Bulls | NBA | 13.4 | 9.0 | 1.8 | 78 |
| 2001-02 | Utah Jazz | NBA | 14.8 | 7.6 | 1.7 | 58 |
| 2000-01 | Utah Jazz | NBA | 13.6 | 7.0 | 1.6 | 81 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus โ team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game




