Nationality
USA
Position
F
2023-24 Season Statsβ Penarol
9.8
PPG
9.2
RPG
1.3
APG
0.9
SPG
1.4
BPG
60.4%
FG%
β
3P%
47.1%
FT%
β
+/-
30
GP
28.6
MPG
Career History
Domestic Leagues
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2023-24 | PENA | 9.8 | 9.2 | 1.3 |
| 2023-24 | PEN | 9.8 | 9.2 | 1.3 |
| 2022-23 | RL | 9.3 | 6.7 | 1.3 |
| 2021-22 | MACC | 9.8 | 8.1 | 0.7 |
| 2020-21 | QUIM | 12.3 | 7.0 | 0.8 |
| 2020-21 | QUI | β | β | β |
| 2020-21 | QUIM | 11.3 | 7.9 | 1.2 |
| 2019-20 | IN | 11.7 | 7.1 | 1.0 |
| 2018-19 | MACC | 10.4 | 7.4 | 1.1 |
| 2017-18 | OBC | 8.8 | 7.1 | 0.9 |
| 2017-18 | BUYU | 10.7 | 7.8 | 1.5 |
| 2016-17 | NYMB | 8.3 | 5.4 | 0.8 |
| 2016-17 | TROT | 6.1 | 6.6 | 1.0 |
| 2015-16 | ESTU | 9.5 | 5.1 | 0.3 |
| 2015-16 | IZ | 15.6 | 10.7 | 2.4 |
| 2014-15 | ESTU | 8.9 | 4.6 | 0.6 |
| 2013-14 | IZ | 15.9 | 7.7 | 1.4 |
| 2012-13 | M.AS | 17.6 | 8.3 | 1.6 |
| 2011-12 | A3 | 14.3 | 8.6 | 0.9 |
| 2010-11 | TT | 4.1 | 3.4 | 0.5 |
| 2010-11 | TT | 7.3 | 5.8 | 0.8 |
| 2009-10 | SBL | 15.5 | 9.6 | 2.2 |
European Competitions
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2017-18 | BUYU | 9.4 | 8.5 | 1.6 |
| 2016-17 | TEL | 9.2 | 6.7 | 1.2 |
| 2016-17 | NYMB | 9.9 | 6.2 | 0.4 |