Position
C
2012-13 Season Stats
0.0
PTS
1.0
REB
0.0
AST
0.0
STL
0.0
BLK
—
FG%
—
3P%
—
FT%
1
GP
5.0
MIN
Career History
🏀 Create a Quiz with this career →| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2012-13 | Boston Celtics | NBA | 0.0 | 1.0 | 0.0 | 1 |
| 2011-12 | Minnesota Timberwolves | NBA | 4.6 | 3.3 | 0.6 | 29 |
| 2010-11 | Minnesota Timberwolves | NBA | 8.8 | 5.2 | 1.5 | 69 |
| 2009-10 | New York Knicks | NBA | 2.0 | 2.3 | 0.5 | 8 |
| 2009-10 | Minnesota Timberwolves | NBA | 8.3 | 5.5 | 1.8 | 24 |
| 2008-09 | Memphis Grizzlies | NBA | 5.5 | 4.3 | 0.6 | 61 |
| 2007-08 | Memphis Grizzlies | NBA | 7.2 | 6.1 | 0.8 | 70 |
| 2006-07 | Orlando Magic | NBA | 8.0 | 5.5 | 1.1 | 80 |
| 2005-06 | Orlando Magic | NBA | 7.6 | 4.1 | 1.1 | 30 |
| 2005-06 | Detroit Pistons | NBA | 1.5 | 1.1 | 0.4 | 25 |
| 2004-05 | Detroit Pistons | NBA | 1.8 | 1.2 | 0.2 | 37 |
| 2003-04 | Detroit Pistons | NBA | 1.4 | 1.3 | 0.2 | 34 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus — team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game





