2022-23 Season Statsβ Iraklis KAE
9.7
PPG
6.3
RPG
1.7
APG
0.7
SPG
0.0
BPG
55.4%
FG%
14.3%
3P%
66.9%
FT%
β
+/-
31
GP
25.9
MPG
Career History
Domestic Leagues
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2022-23 | IK | 9.7 | 6.3 | 1.7 |
| 2021-22 | IRAK | 2.4 | 2.3 | 0.2 |
| 2021-22 | IRAK | 2.0 | 1.4 | 0.4 |
| 2020-21 | ARIS | 2.8 | 1.6 | 0.3 |
| 2019-20 | IFA | 4.8 | 2.4 | 0.9 |
| 2018-19 | IFA | 4.5 | 2.3 | 0.5 |
| 2017-18 | IRAK | 12.3 | 6.9 | 0.7 |
| 2016-17 | AEK | 0.8 | 1.1 | 0.3 |
| 2015-16 | KORO | 8.6 | 3.3 | 0.6 |
| 2014-15 | MANR | 4.2 | 2.2 | 0.1 |
| 2014-15 | PAOK | 5.2 | 3.6 | 0.6 |
| 2013-14 | BR | 10.7 | 4.4 | 0.5 |
| 2012-13 | LA | 13.2 | 5.7 | 1.4 |
| 2012-13 | PAOK | 8.9 | 5.9 | 0.4 |
| 2011-12 | ASV | 7.4 | 3.0 | 1.1 |
| 2011-12 | MAR | 12.1 | 7.6 | 1.1 |
| 2010-11 | MAR | 7.9 | 4.1 | 0.7 |
| 2009-10 | PANI | 4.6 | 2.6 | 0.3 |
| 2008-09 | TRIK | 8.3 | 4.7 | 0.7 |
| 2007-08 | PAOK | 6.6 | 5.0 | 0.3 |
| 2006-07 | PAOK | 4.4 | 2.6 | 0.3 |
| 2005-06 | ARIS | 3.2 | 1.7 | 0.1 |
| 2004-05 | ARIS | 2.9 | 1.7 | 0.3 |
| 2003-04 | ARIS | 0.0 | 1.2 | 0.2 |
| 2002-03 | ARIS | 0.8 | 0.8 | 0.1 |
European Competitions
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2021-22 | IRAK | 2.7 | 2.3 | 0.7 |
| 2016-17 | AEKA | 3.3 | 1.1 | 0.6 |
| 2011-12 | ASV | 5.3 | 4.7 | 0.7 |