Nationality
France
Date of Birth
Jul 19, 1986
Age
40
Height
6'5" (196 cm)
Weight
104 kg
Position
FSG
2025-26 Season Stats
11.0
PTS
7.0
REB
1.0
AST
0.0
STL
0.0
BLK
16.7%
FG%
60.0%
3P%
β
FT%
1
GP
27.0
MIN
Career History
π Create a Quiz with this career βPro A
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2025-26 | LNB Pro A | 11.0 | 7.0 | 1.0 | 1 |
European Competitions
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2024-25 | EuroLeague | 3.3 | 1.2 | 0.1 | 14 | |
| 2023-24 | EuroLeague | 3.9 | 2.9 | 0.8 | 29 | |
| 2022-23 | EuroLeague | 6.2 | 2.5 | 0.4 | 29 | |
| 2021-22 | EuroLeague | 4.9 | 2.7 | 0.6 | 26 | |
| 2020-21 | EuroLeague | 5.6 | 2.4 | 0.9 | 31 | |
| 2019-20 | EuroLeague | 7.0 | 2.9 | 0.8 | 23 | |
| 2018-19 | ASVEL Villeurbanne | EuroCup | 10.2 | 4.4 | 0.9 | 16 |
| 2017-18 | ASVEL Villeurbanne | EuroCup | 10.1 | 5.1 | 1.8 | 15 |
| 2013-14 | Le Mans | EuroCup | 6.4 | 4.2 | 1.3 | 10 |
| 2012-13 | Le Mans | EuroCup | 8.3 | 5.0 | 1.0 | 6 |
| 2011-12 | Le Mans | EuroCup | 4.8 | 4.2 | 1.6 | 5 |
| 2010-11 | Le Mans | EuroCup | 6.1 | 2.8 | 0.5 | 11 |
| 2009-10 | Le Mans | EuroCup | 2.9 | 2.5 | 0.6 | 12 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game




