Position
FPF
2014-15 Season Stats
11.8
PTS
6.8
REB
1.3
AST
0.6
STL
0.2
BLK
49.9%
FG%
β
3P%
62.7%
FT%
71
GP
23.8
MIN
Career History
π Create a Quiz with this career β| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2014-15 | Los Angeles Lakers | NBA | 11.8 | 6.8 | 1.3 | 71 |
| 2013-14 | Chicago Bulls | NBA | 13.7 | 8.3 | 1.6 | 76 |
| 2012-13 | Chicago Bulls | NBA | 16.2 | 9.8 | 2.3 | 79 |
| 2011-12 | Chicago Bulls | NBA | 15.0 | 8.5 | 1.9 | 66 |
| 2010-11 | Chicago Bulls | NBA | 17.5 | 9.6 | 2.5 | 59 |
| 2009-10 | Utah Jazz | NBA | 19.5 | 11.2 | 3.2 | 78 |
| 2008-09 | Utah Jazz | NBA | 16.2 | 10.4 | 2.1 | 37 |
| 2007-08 | Utah Jazz | NBA | 21.1 | 10.4 | 2.9 | 81 |
| 2006-07 | Utah Jazz | NBA | 20.9 | 11.7 | 3.0 | 74 |
| 2005-06 | Utah Jazz | NBA | 16.3 | 8.6 | 2.7 | 33 |
| 2004-05 | Utah Jazz | NBA | 17.8 | 9.0 | 2.8 | 51 |
| 2003-04 | Cleveland Cavaliers | NBA | 15.5 | 11.4 | 2.0 | 75 |
| 2002-03 | Cleveland Cavaliers | NBA | 10.0 | 7.5 | 1.3 | 81 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game





