2021-22 Season Statsβ Al Ahli D.
16.8
PPG
4.2
RPG
5.8
APG
1.2
SPG
0.2
BPG
48.0%
FG%
39.0%
3P%
80.0%
FT%
β
+/-
5
GP
36.6
MPG
Career History
European Competitions
| Season | Team | PPG |
|---|---|---|
| 2013-14 | Unicaja MAL | 6.7 |
| 2012-13 | Unicaja MAL | 9.3 |
| 2010-11 | Cajasol Sevilla | 3.6 |
| 2008-09 | Cibona VIP | 11.1 |
| 2008-09 | Cibona VIP | 12.7 |
Domestic Leagues
| Season | Team | PPG |
|---|---|---|
| 2021-22 | Al Ahli D. | 16.8 |
| 2019-20 | Monbus OB | 6.1 |
| 2018-19 | Afyon | 10.1 |
| 2017-18 | Usak | 9.4 |
| 2016-17 | IBB | 11.0 |
| 2015-16 | Gaziantep | 14.2 |
| 2015-16 | Gaziantep | 12.9 |
| 2014-15 | Gaziantep | 10.4 |
| 2013-14 | Unicaja MAL | 6.2 |
| 2012-13 | Unicaja MAL | 6.8 |
| 2012-13 | 6.8 | |
| 2011-12 | Cajasol Sevilla | 7.6 |
| 2011-12 | 7.6 | |
| 2010-11 | 8.6 | |
| 2010-11 | Cajasol Sevilla | 8.6 |
| 2009-10 | Cajasol Sevilla | 9.4 |
| 2008-09 | Cibona VIP | 8.7 |
Personal Info
- Nationality
- Bulgarian
- Date of Birth
- Sep 30, 1983
- Age
- 42
- Height
- 6'3" (191 cm)
- Position
- G
