Nationality
Argentinian
Date of Birth
Sep 26, 1976
Age
49
Height
6'3" (191 cm)
Position
GSG
2022-23 Season Stats
10.7
PTS
2.6
REB
1.3
AST
0.7
STL
0.2
BLK
40.1%
FG%
36.2%
3P%
78.9%
FT%
27
GP
26.4
MIN
Career History
π Create a Quiz with this career β| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2022-23 | Es Castell | Spain | 10.7 | 2.6 | 1.3 | 27 |
| 2021-22 | Es Castell | Spain | 14.9 | 3.5 | 2.0 | 19 |
| 2020-21 | Es Castell | Spain | 14.9 | 3.4 | 2.3 | 7 |
| 2014-15 | Canadense | Argentina | 11.6 | 1.6 | 1.1 | 21 |
| 2013-14 | La Union | La Liga Nacional | 5.8 | 0.8 | 0.4 | 5 |
| 2012-13 | Atenas | La Liga Nacional | 11.3 | 2.2 | 1.1 | 51 |
| 2011-12 | Blu:sens Monb. | ACB | 7.4 | 1.3 | 0.8 | 33 |
| 2010-11 | Blu:sens Monb. | Spain | 10.9 | 1.3 | 0.8 | 45 |
| 2009-10 | Xacobeo Blus. | ACB | 8.9 | 1.5 | 1.2 | 34 |
| 2008-09 | Manresa | ACB | 9.6 | 1.9 | 0.8 | 32 |
| 2007-08 | Grupo Capitol | ACB | 14.0 | 2.5 | 1.4 | 34 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game



