Nationality
USA
Date of Birth
Jan 18, 1995
Age
31
Height
6'2" (188 cm)
Position
G
2023-24 Season Statsβ Pardubice
21.0
PPG
4.5
RPG
4.5
APG
β
SPG
β
BPG
50.0%
FG%
47.4%
3P%
87.5%
FT%
β
+/-
2
GP
34.7
MPG
Career History
European Competitions
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2023-24 | PARD | 21.0 | 4.5 | 4.5 |
| 2021-22 | BENF | β | β | β |
Domestic Leagues
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2023-24 | SA | 14.5 | 3.3 | 4.9 |
| 2023-24 | PARD | 14.4 | 3.3 | 5.2 |
| 2022-23 | EZ | 13.7 | 2.2 | 3.7 |
| 2022-23 | EZ | 18.4 | 2.0 | 3.5 |
| 2021-22 | WCB | 8.2 | 2.5 | 3.1 |
| 2021-22 | WIN | 8.3 | 2.3 | 2.8 |
| 2020-21 | BL | 11.7 | 1.7 | 1.7 |
| 2019-20 | BAYR | 11.5 | 1.4 | 2.0 |
| 2019-20 | BAYR | 12.3 | 1.3 | 1.6 |
| 2018-19 | OC | 14.1 | 3.3 | 3.4 |
| 2017-18 | OC | 15.5 | 2.8 | 2.0 |
| 2016-17 | UCLA | 15.6 | 2.6 | 2.6 |
| 2015-16 | UCLA | 16.1 | 3.8 | 5.2 |
| 2014-15 | UCLA | 15.4 | 3.2 | 4.9 |
| 2013-14 | UCLA | 8.2 | 1.8 | 2.8 |
National Team
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2019 | USA | β | β | β |
