2011-12 Season Statsβ Chicago Bulls
1.1
PPG
0.8
RPG
0.5
APG
0.2
SPG
0.2
BPG
46.7%
FG%
14.3%
3P%
50.0%
FT%
β
+/-
28
GP
4.4
MPG
Career History
| Season | Team | PPG |
|---|---|---|
| 2011-12 | Chicago Bulls | 1.1 |
| 2010-11 | Chicago Bulls | 1.1 |
| 2009-10 | Boston Celtics | 1.5 |
| 2008-09 | Boston Celtics | 3.5 |
| 2007-08 | Boston Celtics | 1.8 |
| 2006-07 | Boston Celtics | 4.0 |
| 2005-06 | Boston Celtics | 2.9 |
Personal Info
- Position
- PF
