Date of Birth
Apr 17, 1997
Age
29
Height
6'5" (196 cm)
Position
G
2025-26 Season Stats
8.2
PTS
3.2
REB
1.4
AST
1.4
STL
0.6
BLK
25.0%
FG%
42.6%
3P%
85.7%
FT%
9
GP
26.0
MIN
Career History
๐ Create a Quiz with this career โ| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2025-26 | Botafogo | NBB | 8.2 | 3.2 | 1.4 | 9 |
| 2025-26 | Botafogo | NBB | 8.2 | 3.2 | 1.4 | 9 |
| 2024-25 | Wisconsin Herd | NBA G League | 12.5 | 6.0 | 2.5 | 2 |
| 2023-24 | Beselidhja | Unknown | 11.0 | 7.0 | 2.0 | 1 |
| 2023-24 | Beselidhja | Unknown | 18.8 | 4.7 | 1.6 | 24 |
| 2022-23 | Wisconsin Herd | NBA G League | 4.0 | 2.0 | 0.8 | 5 |
| 2019-20 | Progreso de General Roca | Argentina | 15.8 | 2.5 | 1.1 | 20 |
| 2018-19 | LSSU | USA | 9.8 | 1.8 | 0.7 | 26 |
| 2017-18 | LSSU | USA | 8.7 | 2.3 | 0.6 | 33 |
| 2016-17 | LSSU | USA | 8.6 | 2.8 | 0.9 | 23 |
| 2015-16 | LSSU | USA | 2.0 | 1.0 | 0.0 | 9 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus โ team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game




