2022-23 Season Statsβ St Quentin
4.9
PPG
4.9
RPG
3.7
APG
0.4
SPG
0.1
BPG
50.0%
FG%
29.4%
3P%
46.2%
FT%
β
+/-
16
GP
21.4
MPG
Career History
European Competitions
| Season | Team | PPG |
|---|---|---|
| 2020-21 | Gran Canaria | 6.3 |
| 2018-19 | Canarias T. | 9.2 |
| 2017-18 | Canarias T. | 6.1 |
| 2016-17 | Canarias T. | 7.8 |
| 2011-12 | Gran Canaria | 6.1 |
| 2010-11 | Gran Canaria | 5.8 |
Domestic Leagues
| Season | Team | PPG |
|---|---|---|
| 2022-23 | St Quentin | 4.9 |
| 2022-23 | Fuenlabrada | 1.3 |
| 2021-22 | Estudiantes | 6.9 |
| 2020-21 | Gran Canaria | 6.1 |
| 2018-19 | Canarias T. | 11.1 |
| 2017-18 | Canarias T. | 6.4 |
| 2016-17 | Canarias T. | 12.1 |
| 2015-16 | Canarias T. | 9.1 |
| 2015-16 | 9.1 | |
| 2014-15 | Canarias T. | 8.1 |
| 2013-14 | Gran Canaria | 5.6 |
| 2012-13 | Gran Canaria | 4.4 |
| 2011-12 | Gran Canaria | 5.3 |
| 2010-11 | Gran Canaria | 4.5 |
| 2009-10 | Estudiantes | 1.9 |
| 2008-09 | Estudiantes | 2.5 |
| 2007-08 | Estudiantes | 3.1 |
| 2006-07 | Estudiantes | 0.0 |
Personal Info
- Nationality
- Spanish
- Date of Birth
- May 22, 1987
- Age
- 39
- Height
- 6'6" (199 cm)
- Position
- FSF
