2019-20 Season Statsβ Chalons-Reims
9.9
PPG
1.8
RPG
1.5
APG
0.5
SPG
0.0
BPG
33.3%
FG%
40.6%
3P%
82.8%
FT%
β
+/-
24
GP
24.8
MPG
Career History
European Competitions
| Season | Team | PPG |
|---|---|---|
| 2017-18 | L.rytas | 9.1 |
| 2016-17 | Neptunas | 14.9 |
| 2015-16 | Charleroi | 14.7 |
| 2014-15 | Banvit | 3.1 |
| 2013-14 | Acea Virtus RO | 13.5 |
| 2012-13 | Lokomotiv K | 10.7 |
| 2012-13 | Lokomotiv K | 9.8 |
Domestic Leagues
| Season | Team | PPG |
|---|---|---|
| 2019-20 | Chalons-Reims | 9.9 |
| 2018-19 | Chalons-Reims | 13.6 |
| 2017-18 | L.rytas | 8.3 |
| 2016-17 | L.rytas | 14.0 |
| 2016-17 | Neptunas | 13.6 |
| 2015-16 | Charleroi | 15.5 |
| 2014-15 | Fuenlabrada | 12.3 |
| 2014-15 | Banvit | 5.8 |
| 2013-14 | Acea Virtus RO | 11.8 |
| 2012-13 | Lokomotiv K | 7.8 |
| 2011-12 | 11.9 | |
| 2011-12 | Lagun Aro Gip. | 11.9 |
| 2010-11 | Lagun Aro Gip. | 15.0 |
| 2010-11 | 15.0 | |
| 2009-10 | Mersin | 16.4 |
Personal Info
- Nationality
- USA
- Date of Birth
- May 23, 1986
- Age
- 40
- Height
- 6'3" (191 cm)
- Position
- G
