Nationality
KZ
Date of Birth
Jan 28, 1997
Age
29
Height
6'3" (191 cm)
Weight
86 kg
Position
G
2022-23 Season Statsβ Astana
0.0
PPG
0.0
RPG
0.0
APG
0.0
SPG
0.0
BPG
β
FG%
β
3P%
β
FT%
-6.0
+/-
2
GP
4.3
MPG
Career History
European Competitions
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2022-23 | AST | 0.0 | 0.0 | 0.0 |
| 2022-23 | ASTA | 0.0 | 0.0 | 0.0 |
| 2021-22 | ASTA | 0.2 | 0.0 | 0.2 |
| 2020-21 | ASTA | 0.0 | 0.0 | 0.0 |
Domestic Leagues
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2022-23 | ASTA | 4.0 | 1.8 | 1.5 |
| 2021-22 | AA | 23.5 | 3.7 | 2.2 |
| 2021-22 | ASTA | 2.5 | 0.9 | 1.2 |
| 2020-21 | ASTA | 2.9 | 1.0 | 1.2 |
| 2019-20 | ASTA | 5.6 | 1.2 | 1.5 |
| 2018-19 | AL | 10.2 | 2.0 | 1.6 |
| 2016-17 | AL | 9.6 | 3.4 | 2.8 |
| 2014-15 | ALMA | 1.7 | 0.7 | 0.3 |
